Technical data
Linear axe "X" | Linear axe "Y" | Linear axe "Z" | |
Pace | 600 mm | 1200 mm | 500 mm |
Fast pace | 60 m/min | 100 m/min | 60 m/min |
Acceleration | 8 m/sek2 | 10 m/sek2 | 8 m/sek2 |
Linear measure system | Direct with glass board | Direct with glass board | Direct with glass board |
Rotation "C" axis – drilling device with torque engine
Rotation angle | 360° |
rotation 180° | 0,5 sec |
Max. revolutions | 190 revolutions/min |
Permanent torque | 150 Nm |
Torque | 300 Nm |
Holding torque | 400 Nm |
Precision of segmentation | +/-5" |
Collect chuck | HSK 100 - automatic |
Max. load | 300 kg |
Tool tender
Implementation | With revolver | With magazine |
Number of tools | 6 / 8 spindles | 20 / 30 spaces |
Collect chuck | HSK 63 | HSK 63 |
Number of revolutions | 1-12.000 revolutions/min. | 18.000 revolutions/min. |
Programming of revolutions | Continuously variable | Continuously variable |
Diameter of tools | max. 125 mm | max. 140 mm |
Length of tools | do 250 mm | do 300 mm |
Weight of tools | do 5 kg | do 10 kg |
Time of tool changing | 1,5 sec. 60 degrees | < 1,9 sec. |
Capacity of spindle | 15kW | 15 / 26 kW |
Pick-up chuck / workpiece
Dimensions of tools | 250mm x 350mm at max. length of tools |
Max. workspace | 650mm x 600mm x 400mm |
Fitting of workpiece | Automatic with hydraulic fitting device |
Fitting of collect chuck | Automatic with HSK 100 (Ott-system) |
General data
Cooling of tools |
|
Precision |
X, Y, Z | 0,005mm |
CNC control | INDRAMAT or SIEMENS | INDRAMAT MTX or SIEMENS 840 D |
NC axis | X, Y, Z, C | 4 |
Connection values | capacity | 75kW |
Rated current | 150 A | |
air | 5 bar - 1,5 m3/min | |
Machine dimensions | length | 5100 mm |
width | 3400 mm | |
height | 3000 (max. 4000) | |
weight | 19.200 kg |